Home
search
more | tips
IMDb > Garret Dillahunt > Filmography by rating
Garret Dillahunt
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Garret Dillahunt More at IMDb Pro »

Jump to filmography as:  Actor, Self
Actor
  1. (8.59) - "Deadwood: Boy-the-Earth-Talks-To (#2.12)" (2005)
  2. (8.50) - "Deadwood: Here Was a Man (#1.4)" (2004)
  3. (8.40) - No Country for Old Men (2007)
  4. (8.36) - "ER: 21 Guns (#12.22)" (2006)
  5. (8.22) - "Deadwood: Deadwood (#1.1)" (2004)
  6. (8.21) - "Deadwood: The Whores Can Come (#2.11)" (2005)
  7. (8.21) - "The 4400: Mommy's Bosses (#2.12)" (2005)
  8. (8.20) - "Deadwood: Amalgamation and Capital (#2.9)" (2005)
  9. (8.18) - "Deadwood: Something Very Expensive (#2.6)" (2005)
  10. (8.18) - "Deadwood: Advances, None Miraculous (#2.10)" (2005)
  11. (8.13) - "Deadwood: Requiem for a Gleet (#2.4)" (2005)
  12. (8.12) - "Deadwood: The Trial of Jack McCall (#1.5)" (2004)
  13. (8.08) - "Deadwood: Deep Water (#1.2)" (2004)
  14. (8.07) - "Deadwood: E.B. Was Left Out (#2.7)" (2005)
  15. (7.98) - "Deadwood: Reconnoitering the Rim (#1.3)" (2004)
  16. (7.92) - "Deadwood: Complications (Formerly 'Difficulties') (#2.5)" (2005)
  17. (7.88) - "The 4400: Gone: Part 2 (#3.4)" (2006)
  18. (7.86) - "Deadwood: New Money (#2.3)" (2005)
  19. (7.81) - "The 4400: The New World (#3.1)" (2006)
  20. (7.79) - "ER: Bloodline (#13.1)" (2006)
  21. (7.78) - "The 4400: Gone: Part 1 (#3.3)" (2006)
  22. (7.72) - "The 4400: The Fifth Page (#2.11)" (2005)
  23. (7.71) - "Deadwood: Childish Things (#2.8)" (2005)
  24. (7.70) - The Assassination of Jesse James by the Coward Robert Ford (2007)
  25. (7.66) - "The 4400: Lockdown (#2.10)" (2005)
  26. (7.59) - "The 4400: Graduation Day (#3.5)" (2006)
  27. (7.54) - "The 4400: Rebirth (#2.8)" (2005)
  28. (7.54) - "The 4400: Hidden (#2.9)" (2005)
  29. (7.53) - "The 4400: Being Tom Baldwin (#3.2)" (2006)
  30. (7.47) - "The 4400: Carrier (#2.7)" (2005)
  31. (7.40) - The Believer (2001)
  32. (7.33) - "Deadwood: Bullock Returns to the Camp (#1.7)" (2004)
  33. (7.30) - "CSI: Crime Scene Investigation: Precious Metal (#3.18)" (2003)
  34. (7.16) - "The X Files: Travelers (#5.15)" (1998)
  35. (6.17) - Pretty Bird (2008)
  36. (6.14) - Last Call (1999/II)
  37. (4.95) - Remembering Sex (1998) (TV)

Ballot for Garret Dillahunt

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
   
Cm
Actor7.4350
Self7.405