Home
search
more | tips
IMDb > Rodney Charters > Filmography by rating
Photo Not Submitted
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDesk message board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Rodney Charters More at IMDb Pro »

Cinematographer
  1. (9.05) - "24: 11:00 p.m.-12:00 a.m. (#1.24)" (2002)
  2. (8.68) - "24: Day 6: 9:00 a.m.-10:00 a.m. (#6.4)" (2007)
  3. (8.64) - "24: Day 5: 6:00 a.m.-7:00 a.m. (#5.24)" (2006)
  4. (8.62) - "24: Day 2: 7:00 a.m.-8:00 a.m. (#2.24)" (2003)
  5. (8.59) - "24: Day 3: 6:00 a.m.-7:00 a.m. (#3.18)" (2004)
  6. (8.59) - "24: 10:00 p.m.-11:00 p.m. (#1.23)" (2002)
  7. (8.59) - "24: Day 2: 10:00 p.m.-11:00 p.m. (#2.15)" (2003)
  8. (8.57) - "24: Day 6: 10:00 p.m.-11:00 p.m. (#6.17)" (2007)
  9. (8.51) - "24: Day 5: 7:00 a.m.-8:00 a.m. (#5.1)" (2006)
  10. (8.51) - "24: Day 5: 6:00 p.m.-7:00 p.m. (#5.12)" (2006)
  11. (8.50) - "24: Day 3: 12:00 p.m.-1:00 p.m. (#3.24)" (2004)
  12. (8.50) - "24: Day 4: 6:00 a.m.-7:00 a.m. (#4.24)" (2005)
  13. (8.46) - "24: Day 3: 2:00 a.m.-3:00 a.m. (#3.14)" (2004)
  14. (8.45) - "24: Day 5: 4:00 p.m.-5:00 p.m. (#5.10)" (2006)
  15. (8.45) - "24: 7:00 a.m.-8:00 a.m. (#1.8)" (2002)
  16. (8.45) - "24: Day 5: 7:00 p.m.-8:00 p.m. (#5.13)" (2006)
  17. (8.44) - "24: 6:00 a.m.-7:00 a.m. (#1.7)" (2002)
  18. (8.43) - "24: 7:00 p.m.-8:00 p.m. (#1.20)" (2002)
  19. (8.43) - "24: 11:00 a.m.-12:00 p.m. (#1.12)" (2002)
  20. (8.41) - "24: Day 5: 9:00 a.m.-10:00 a.m. (#5.3)" (2006)
  21. (8.41) - "24: Day 5: 12:00 p.m.-1:00 p.m. (#5.6)" (2006)
  22. (8.38) - "24: Day 2: 3:00 a.m.-4:00 a.m. (#2.20)" (2003)
  23. (8.37) - "24: 5:00 a.m.-6:00 a.m. (#1.6)" (2001)
  24. (8.37) - "24: Day 3: 4:00 a.m.-5:00 a.m. (#3.16)" (2004)
  25. (8.36) - "24: Day 4: 5:00 a.m.-6:00 a.m. (#4.23)" (2005)
  26. (8.35) - "24: 10:00 a.m.-11:00 a.m. (#1.11)" (2002)
  27. (8.35) - "24: Day 5: 8:00 a.m.-9:00 a.m. (#5.2)" (2006)
  28. (8.35) - "24: Day 3: 12:00 a.m.-1:00 a.m. (#3.12)" (2004)
  29. (8.35) - "24: Day 3: 7:00 p.m.-8:00 p.m. (#3.7)" (2003)
  30. (8.33) - "24: Day 2: 10:00 a.m.-11:00 a.m. (#2.3)" (2002)
  31. (8.33) - "24: Day 5: 5:00 a.m.-6:00 a.m. (#5.23)" (2006)
  32. (8.32) - "24: Day 2: 7:00 p.m.-8:00 p.m. (#2.12)" (2003)
  33. (8.32) - "24: 1:00 a.m.-2:00 a.m. (#1.2)" (2001)
  34. (8.31) - "24: 2:00 a.m.-3:00 a.m. (#1.3)" (2001)
  35. (8.31) - "24: Day 2: 1:00 a.m.-2:00 a.m. (#2.18)" (2003)
  36. (8.30) - "24: Day 2: 6:00 a.m.-7:00 a.m. (#2.23)" (2003)
  37. (8.30) - "24: Day 3: 11:00 a.m.-12:00 p.m. (#3.23)" (2004)
  38. (8.30) - "24: Day 5: 9:00 p.m.-10:00 p.m. (#5.15)" (2006)
  39. (8.29) - "24: Day 2: 5:00 a.m.-6:00 a.m. (#2.22)" (2003)
  40. (8.29) - "24: Day 4: 2:00 a.m.-3:00 a.m. (#4.20)" (2005)
  41. (8.29) - "24: Day 3: 10:00 a.m.-11:00 a.m. (#3.22)" (2004)
  42. (8.29) - "24: Day 3: 5:00 a.m.-6:00 a.m. (#3.17)" (2004)
  43. (8.29) - "24: 3:00 a.m.-4:00 a.m. (#1.4)" (2001)
  44. (8.28) - "24: Day 3: 10:00 p.m.-11:00 p.m. (#3.10)" (2004)
  45. (8.28) - "24: Day 3: 1:00 a.m.-2:00 a.m. (#3.13)" (2004)
  46. (8.28) - "24: Day 6: 6:00 a.m.-7:00 a.m. (#6.1)" (2007)
  47. (8.27) - "24: 8:00 a.m.-9:00 a.m. (#1.9)" (2002)
  48. (8.27) - "24: Day 3: 5:00 p.m.-6:00 p.m. (#3.5)" (2003)
  49. (8.27) - "24: Day 3: 4:00 p.m.-5:00 p.m. (#3.4)" (2003)
  50. (8.27) - "24: Day 5: 10:00 a.m.-11:00 a.m. (#5.4)" (2006)
  51. (8.27) - "24: 12:00 p.m.-1:00 p.m. (#1.13)" (2002)
  52. (8.26) - "24: 4:00 p.m.-5:00 p.m. (#1.17)" (2002)
  53. (8.26) - "24: 6:00 p.m.-7:00 p.m. (#1.19)" (2002)
  54. (8.26) - "24: 9:00 p.m.-10:00 p.m. (#1.22)" (2002)
  55. (8.25) - "24: Day 5: 5:00 p.m.-6:00 p.m. (#5.11)" (2006)
  56. (8.25) - "24: Day 2: 11:00 a.m.-12:00 p.m. (#2.4)" (2002)
  57. (8.25) - "24: Day 5: 11:00 a.m.-12:00 p.m. (#5.5)" (2006)
  58. (8.24) - "24: Day 5: 2:00 p.m.-3:00 p.m. (#5.8)" (2006)
  59. (8.23) - "24: Day 5: 3:00 a.m.-4:00 a.m. (#5.21)" (2006)
  60. (8.23) - "24: Day 2: 2:00 a.m.-3:00 a.m. (#2.19)" (2003)
  61. (8.23) - "24: Day 2: 9:00 p.m.-10:00 p.m. (#2.14)" (2003)
  62. (8.22) - "24: Day 2: 11:00 p.m.-12:00 a.m. (#2.16)" (2003)
  63. (8.22) - "24: Day 4: 10:00 p.m.-11:00 p.m. (#4.16)" (2005)
  64. (8.22) - "24: Day 3: 7:00 a.m.-8:00 a.m. (#3.19)" (2004)
  65. (8.22) - "24: Day 2: 4:00 a.m.-5:00 a.m. (#2.21)" (2003)
  66. (8.21) - "24: Day 3: 3:00 a.m.-4:00 a.m. (#3.15)" (2004)
  67. (8.21) - "24: Day 3: 6:00 p.m.-7:00 p.m. (#3.6)" (2003)
  68. (8.21) - "24: Day 4: 1:00 a.m.-2:00 a.m. (#4.19)" (2005)
  69. (8.20) - "24: Day 3: 3:00 p.m.-4:00 p.m. (#3.3)" (2003)
  70. (8.20) - "24: Day 4: 5:00 p.m.-6:00 p.m. (#4.11)" (2005)
  71. (8.20) - "24: Day 3: 8:00 p.m.-9:00 p.m. (#3.8)" (2003)
  72. (8.20) - "24: 4:00 a.m.-5:00 a.m. (#1.5)" (2001)
  73. (8.19) - "24: 9:00 a.m.-10:00 a.m. (#1.10)" (2002)
  74. (8.19) - "24: 8:00 p.m.-9:00 p.m. (#1.21)" (2002)
  75. (8.17) - "24: Day 5: 8:00 p.m.-9:00 p.m. (#5.14)" (2006)
  76. (8.16) - "24: Day 2: 8:00 p.m.-9:00 p.m. (#2.13)" (2003)
  77. (8.16) - "24: Day 5: 3:00 p.m.-4:00 p.m. (#5.9)" (2006)
  78. (8.16) - "24: Day 2: 1:00 p.m.-2:00 p.m. (#2.6)" (2002)
  79. (8.16) - "24: Day 5: 1:00 p.m.-2:00 p.m. (#5.7)" (2006)
  80. (8.16) - "24: Day 5: 11:00 p.m.-12:00 a.m. (#5.17)" (2006)
  81. (8.15) - "24: Day 5: 10:00 p.m.-11:00 p.m. (#5.16)" (2006)
  82. (8.15) - "24: Day 6: 7:00 a.m.-8:00 a.m. (#6.2)" (2007)
  83. (8.14) - "24: Day 3: 9:00 a.m.-10:00 a.m. (#3.21)" (2004)
  84. (8.14) - "24: Day 5: 2:00 a.m.-3:00 a.m. (#5.20)" (2006)
  85. (8.14) - "24: Day 3: 9:00 p.m.-10:00 p.m. (#3.9)" (2004)
  86. (8.14) - "24: Day 2: 8:00 a.m.-9:00 a.m. (#2.1)" (2002)
  87. (8.13) - "24: Day 3: 8:00 a.m.-9:00 a.m. (#3.20)" (2004)
  88. (8.13) - "24: Day 4: 2:00 p.m.-3:00 p.m. (#4.8)" (2005)
  89. (8.13) - "24: Day 4: 3:00 p.m.-4:00 p.m. (#4.9)" (2005)
  90. (8.13) - "24: Day 3: 11:00 p.m.-12:00 a.m. (#3.11)" (2004)
  91. (8.12) - "24: Day 3: 1:00 p.m.-2:00 p.m. (#3.1)" (2003)
  92. (8.10) - "24: Day 2: 9:00 a.m.-10:00 a.m. (#2.2)" (2002)
  93. (8.10) - "24: 5:00 p.m.-6:00 p.m. (#1.18)" (2002)
  94. (8.10) - "24: 3:00 p.m.-4:00 p.m. (#1.16)" (2002)
  95. (8.09) - "24: Day 6: 6:00 p.m.-7:00 p.m. (#6.13)" (2007)
  96. (8.09) - "24: Day 2: 12:00 p.m.-1:00 p.m. (#2.5)" (2002)
  97. (8.08) - "24: Day 2: 6:00 p.m.-7:00 p.m. (#2.11)" (2003)
  98. (8.07) - "24: Day 3: 2:00 p.m.-3:00 p.m. (#3.2)" (2003)
  99. (8.07) - "24: Day 4: 11:00 p.m.-12:00 a.m. (#4.17)" (2005)
  100. (8.07) - "24: Day 5: 12:00 a.m.-1:00 a.m. (#5.18)" (2006)
  101. (8.07) - "24: Day 4: 1:00 p.m.-2:00 p.m. (#4.7)" (2005)
  102. (8.06) - "24: Day 5: 1:00 a.m.-2:00 a.m. (#5.19)" (2006)
  103. (8.05) - "24: Day 6: 10:00 a.m.-11:00 a.m. (#6.5)" (2007)
  104. (8.04) - "24: Day 6: 8:00 a.m.-9:00 a.m. (#6.3)" (2007)
  105. (8.04) - "24: Day 4: 7:00 a.m.-8:00 a.m. (#4.1)" (2005)
  106. (8.02) - "24: Day 6: 2:00 a.m.-3:00 a.m. (#6.21)" (2007)
  107. (8.02) - "24: Day 6: 12:00 p.m.-1:00 p.m. (#6.7)" (2007)
  108. (8.01) - "24: Day 5: 4:00 a.m.-5:00 a.m. (#5.22)" (2006)
  109. (8.01) - "24: Day 6: 9:00 p.m.-10:00 p.m. (#6.16)" (2007)
  110. (8.01) - "24: Day 6: 3:00 p.m.-4:00 p.m. (#6.10)" (2007)
  111. (8.00) - "24: Day 4: 12:00 p.m.-1:00 p.m. (#4.6)" (2005)
  112. (8.00) - "24: Day 2: 12:00 a.m.-1:00 a.m. (#2.17)" (2003)
  113. (8.00) - "24: Day 6: 1:00 p.m.-2:00 p.m. (#6.8)" (2007)
  114. (7.99) - "24: Day 4: 4:00 a.m.-5:00 a.m. (#4.22)" (2005)
  115. (7.99) - "24: Day 4: 8:00 p.m.-9:00 p.m. (#4.14)" (2005)
  116. (7.98) - "The Pretender" (1996)
  117. (7.98) - "24: Day 4: 3:00 a.m.-4:00 a.m. (#4.21)" (2005)
  118. (7.94) - "24: Day 6: 5:00 p.m.-6:00 p.m. (#6.12)" (2007)
  119. (7.93) - "24: Day 6: 8:00 p.m.-9:00 p.m. (#6.15)" (2007)
  120. (7.92) - "24: Day 6: 2:00 p.m.-3:00 p.m. (#6.9)" (2007)
  121. (7.88) - "24: Day 6: 4:00 a.m.-5:00 a.m. (#6.23)" (2007)
  122. (7.86) - "24: Day 6: 1:00 a.m.-2:00 a.m. (#6.20)" (2007)
  123. (7.86) - "24: Day 6: 3:00 a.m.-4:00 a.m. (#6.22)" (2007)
  124. (7.86) - "24: Day 4: 8:00 a.m.-9:00 a.m. (#4.2)" (2005)
  125. (7.85) - "24: Day 4: 9:00 a.m.-10:00 a.m. (#4.3)" (2005)
  126. (7.85) - "24: Day 4: 11:00 a.m.-12:00 p.m. (#4.5)" (2005)
  127. (7.85) - "24: Day 4: 10:00 a.m.-11:00 a.m. (#4.4)" (2005)
  128. (7.84) - "24: Day 4: 4:00 p.m.-5:00 p.m. (#4.10)" (2005)
  129. (7.84) - "24: Day 4: 9:00 p.m.-10:00 p.m. (#4.15)" (2005)
  130. (7.84) - "24: Day 4: 12:00 a.m.-1:00 a.m. (#4.18)" (2005)
  131. (7.83) - "24: Day 6: 5:00 a.m.-6:00 a.m. (#6.24)" (2007)
  132. (7.79) - "24: Day 6: 11:00 a.m.-12:00 p.m. (#6.6)" (2007)
  133. (7.78) - "24: Day 6: 7:00 p.m.-8:00 p.m. (#6.14)" (2007)
  134. (7.78) - "24: Day 6: 11:00 p.m.-12:00 a.m. (#6.18)" (2007)
  135. (7.77) - "24: Day 6: 12:00 a.m.-1:00 a.m. (#6.19)" (2007)
  136. (7.71) - "24: Day 6: 4:00 p.m.-5:00 p.m. (#6.11)" (2007)
  137. (7.71) - "24: Season 5 Prequel (#5.0)" (2005)
  138. (7.64) - "24: Season 4 Prequel (#4.0)" (2004)
  139. (7.41) - "Nightmare Cafe" (1992)
  140. (7.30) - "Roswell: How the Other Half Lives (#2.14)" (2001)
  141. (7.24) - "The Commish" (1991)
  142. (6.99) - Molly: An American Girl on the Home Front (2006) (TV)
  143. (6.83) - "Nash Bridges" (1996)
    Next US airings:
    Tue. Oct. 78:00 PMWGNSAT
    Tue. Oct. 79:00 PMWGNSAT
  144. (6.82) - Blind Faith (1998)
  145. (6.73) - Brink! (1998) (TV)
  146. (6.68) - Bonds of Love (1993) (TV)
  147. (6.65) - Sounder (2003) (TV)
  148. (6.45) - Sweet Poison (1991) (TV)
  149. (6.45) - Deadly Vows (1994) (TV)
  150. (6.37) - Conundrum (1996) (TV)
  151. (6.23) - A Very Married Christmas (2004) (TV)
  152. (6.22) - A Ring of Endless Light (2002) (TV)
  153. (6.05) - Horse Sense (1999) (TV)
  154. (5.96) - Indefensible: The Truth About Edward Brannigan (1997) (TV)
  155. (5.93) - "M.A.N.T.I.S." (1994)
  156. (5.83) - Shadow of a Stranger (1992) (TV)
  157. (5.72) - TekWar (1994) (TV)
  158. (5.70) - TekWar: TekLords (1994) (TV)
  159. (5.47) - Pixel Perfect (2004) (TV)
  160. (5.46) - "Friday the 13th: Cupid's Quiver (#1.3)" (1987)
    Next US airings:
    Fri. Oct. 108:00 AMSCIFI
  161. (5.42) - The Babymaker: The Dr. Cecil Jacobson Story (1994) (TV)
  162. (5.30) - The Intern (2000)
  163. (5.29) - Kiss My Act (2001) (TV)
  164. (4.97) - Psycho IV: The Beginning (1990) (TV)
  165. (4.46) - Kull the Conqueror (1997)
  166. (4.43) - Sleepwalkers (1992)
  167. (2.12) - Car 54, Where Are You? (1994)
Self
  1. (7.90) - 24: Access All Areas (2003) (TV)

Ballot for Rodney Charters

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
       
Cm
Cinematographer7.4150
Director7.3050
Camera and Electrical Department6.1550
Self7.9032